2023 NBA steals per game leaders

[ad_1]

INDIANAPOLIS, INDIANA - FEBRUARY 17: Shai Gilgeous-Alexander #2 of the Oklahoma City Thunder speaks with the media at Gainbridge Fieldhouse on February 17, 2024 in Indianapolis, Indiana. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Stacy Revere/Getty Images)

INDIANAPOLIS, INDIANA – FEBRUARY 17: Shai Gilgeous-Alexander #2 of the Oklahoma City Thunder speaks with the media at Gainbridge Fieldhouse on February 17, 2024 in Indianapolis, Indiana. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Stacy Revere/Getty Images)
Image: Getty Images (Getty Images)

1. Shai Gilgeous-Alexander (2.11) | Oklahoma City Thunder G

2. De’Aaron Fox (1.93) | Sacramento Kings G

3. Donovan Mitchell (1.81) | Cleveland Cavaliers G

4. Matisse Thybulle (1.8) | Portland Trail Blazers G-F

5. Kawhi Leonard (1.72) | LA Clippers F

6. Paul George (1.56) | LA Clippers F

7. Alex Caruso (1.56) | Chicago Bulls G

8. Luka Doncic (1.46) | Dallas Mavericks F-G

9. Jalen Suggs (1.4) | Orlando Magic G

10. Dyson Daniels (1.38) | New Orleans Pelicans G

11. Trae Young (1.37) | Atlanta Hawks G

12. Kentavious Caldwell-Pope (1.34) | Denver Nuggets G

13. Dejounte Murray (1.3) | Atlanta Hawks G

14. Victor Wembanyama (1.29) | San Antonio Spurs F-C

15. Herbert Jones (1.28) | New Orleans Pelicans G-F

16. LeBron James (1.27) | Los Angeles Lakers F

17. Anthony Edwards (1.26) | Minnesota Timberwolves G

18. Giannis Antetokounmpo (1.25) | Milwaukee Bucks F

19. Scottie Barnes (1.25) | Toronto Raptors G-F

20. Bogdan Bogdanovic (1.25) | Atlanta Hawks G

This article is based on data from Sportradar.

[ad_2]
#NBA #steals #game #leaders

Leave a Reply

Your email address will not be published. Required fields are marked *