2023 NBA three pointers per game leaders

[ad_1]

BOSTON, MASSACHUSETTS - MARCH 03: Stephen Curry #30 of the Golden State Warriors walks to the locker room at half time during the game against the Boston Celtics  at TD Garden on March 03, 2024 in Boston, Massachusetts. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, user is consenting to the terms and conditions of the Getty Images License Agreement.  (Photo by Maddie Meyer/Getty Images)

BOSTON, MASSACHUSETTS – MARCH 03: Stephen Curry #30 of the Golden State Warriors walks to the locker room at half time during the game against the Boston Celtics at TD Garden on March 03, 2024 in Boston, Massachusetts. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, user is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Maddie Meyer/Getty Images)
Image: Getty Images (Getty Images)

1. Stephen Curry (4.92) | Golden State Warriors G

2. Luka Doncic (3.96) | Dallas Mavericks F-G

3. Donovan Mitchell (3.38) | Cleveland Cavaliers G

4. Klay Thompson (3.33) | Golden State Warriors G

5. CJ McCollum (3.31) | New Orleans Pelicans G

6. Trae Young (3.31) | Atlanta Hawks G

7. Paul George (3.26) | LA Clippers F

8. Lauri Markkanen (3.22) | Utah Jazz F-C

9. Donte DiVincenzo (3.22) | New York Knicks G

10. Jayson Tatum (3.11) | Boston Celtics F-G

11. Bogdan Bogdanovic (3.1) | Atlanta Hawks G

12. Damian Lillard (3.07) | Milwaukee Bucks G

13. Tyrese Maxey (3.05) | Philadelphia 76ers G

14. Fred VanVleet (3) | Houston Rockets G

15. Tim Hardaway Jr. (2.94) | Dallas Mavericks G-F

16. Tyrese Haliburton (2.9) | Indiana Pacers G

17. Malik Beasley (2.9) | Milwaukee Bucks G

18. Duncan Robinson (2.86) | Miami Heat F

19. Coby White (2.85) | Chicago Bulls G

20. D’Angelo Russell (2.84) | Los Angeles Lakers G

This article is based on data from Sportradar.

[ad_2]
#NBA #pointers #game #leaders

Leave a Reply

Your email address will not be published. Required fields are marked *