[ad_1]
1. Tyrese Haliburton (11.3) | Indiana Pacers G
2. Trae Young (10.8) | Atlanta Hawks G
3. Luka Doncic (9.9) | Dallas Mavericks F-G
4. Nikola Jokic (9.2) | Denver Nuggets C
5. Domantas Sabonis (8.4) | Sacramento Kings C
6. James Harden (8.3) | LA Clippers G
7. LeBron James (8) | Los Angeles Lakers F
8. Fred VanVleet (8) | Houston Rockets G
9. Cade Cunningham (7.5) | Detroit Pistons G
10. Tyus Jones (7.3) | Washington Wizards G
11. Damian Lillard (6.9) | Milwaukee Bucks G
12. Devin Booker (6.8) | Phoenix Suns G
13. Jamal Murray (6.6) | Denver Nuggets G
14. Giannis Antetokounmpo (6.5) | Milwaukee Bucks F
15. Jalen Brunson (6.5) | New York Knicks G
16. Shai Gilgeous-Alexander (6.4) | Oklahoma City Thunder G
17. Terry Rozier (6.3) | Charlotte Hornets G
18. Tyrese Maxey (6.3) | Philadelphia 76ers G
19. D’Angelo Russell (6.2) | Los Angeles Lakers G
20. Donovan Mitchell (6.2) | Cleveland Cavaliers G
This article is based on data from Sportradar.
[ad_2]
#NBA #assists #game #leaders